-
122 142
Total Kilometres
-
2022
Reg.Year
-
ELECTRIC AND GAS HYBRID
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 19XZE4F50NE009556 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 76339 (A) |
| Year | 2022 |
| Make | HONDA |
| Model | INSIGHT |
| Engine | 1.5L 4 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | FRONT WHEEL DRIVE |
| Fuel | ELECTRIC AND GAS HYBRID |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | CA SC |
| Location | CA - MARTINEZ MARTINEZ (94553 1450) |
| Estimated Retail Value | 19296 |
| Estimated Repair Cost | 14573 |
2022 HONDA INSIGHT 19XZE4F50NE009556 sold on copart GRAY color with such damage FRONT END, UNDERCARRIAGE. Mileage on 19XZE4F50NE009556 HONDA INSIGHT 2022 - 76339. Auction Date in USA auction copart. This vehicle 19XZE4F50NE009556 obtain an engine 1.5L 4. This HONDA INSIGHT 2022 features FRONT WHEEL DRIVE
100,539 miles
151,885 miles